Property Attributes
- MLS#7115544
- TypeSingle Family
- Listing Status Active
- MunicipalityRiver Falls
- CountyPIERCE
- CityRiver Falls
- NeighborhoodQuail Rdg 02
- Zip54022
- StyleSingle Family/Detached,2 Story
- Year Built2006
- Taxes$ 6557
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3151
- Lot Size0.328 Acres
Data Source:
WIREX_WWRA
Property Description
SAFE, SOUND & SWEET! Move right into this 2 story home on a cul-de-sac on the west side of town! The welcoming main level features a bright living room with a picture window that flows into the dining area & kitchen with a center island. You'll also find a main-floor office, laundry & convenient half bath. Upstairs offers new carpet, 4 bedrooms, including a spacious primary suite with a vaulted ceiling, walk-in closet & private bath with a separate tub and shower. Love the walkout lower level with a huge rec room with plenty of space for entertaining, crafting, movies or game nights, plus a full bath & utility room. Enjoy the oversized cul-de-sac lot with room to play, garden, or relax, plus an irrigation system for easy lawn care. This home offers a great floor plan, a large yard & superb location near schools, parks, and easy highway access. NOW is the time to LOOK! schedule your showing today!
| Price History | |
|---|---|
| 7/24/2026 | Listed $549,900 |
| 9/14/2026 | 3$534,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Utilities | Cable |
| Roof | Other,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage | Attached,Opener Included |
| Zoning | Residential-Single |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Construction Materials | Vinyl |
| Bathrooms | 4.0 |
| Year Built | 2006 |
| Tax Year | 2025 |
| Contingent | None |
| County | PIERCE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Quail Rdg 02 |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | Main St,west on Maple St,South on Bobwhite,East on Rolling Hills Lane to end of the cul-de-sac. |
| City | RIVER FALLS |
| School District | River Falls |
| Tax Annual Amount | 6557.0 |
| Standard Status | Active |
| MunicipalityType | City |
| PostalCity | River Falls |
Interior Features
| Interior Amenities | Wood trim,Walk-in closet(s),Tile Floors,Cathedral/vaulted ceiling |
|---|---|
| Basement | Daylight Window,Finished,Full,Sump Pump,Walk Out/Outer Door |
| Dining in Kitchen? | Eat-In Kitchen,Kitchen Island |
| Dining Room Width | 14 |
| Family Room Length | 20 |
| Family Room Width | 40 |
| Living Room Length | 15 |
| Living Room Width | 23 |
| Dining Room Length | 10 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Office |
| OtherRm2Name | Utility Room |
| RoomBedroomFourth1Length | 13 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 19 |
| RoomBedroomMaster1Length | 15 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 10 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 12 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 11 |
| Living Room Level | Main |
| RoomOtherRm1Length | 12 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 12 |
| RoomOtherRm2Length | 12 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Lot Features | Irregular |
| Waterfront | No |
| Lot Size Area | 14374 |
| Building Type | Single Family/Detached,2 Story |
| Heat Fuel | Natural Gas |
| Acreage | < 1/2 |
| Building Area Total | 3151.00 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.328 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 25, 2026 3:55 AM UTC