Property Attributes
- MLS#6658001
- TypeSingle Family
- Listing Status Active
- MunicipalityNorth Hudson
- CountySAINT CROIX
- CityHudson
- NeighborhoodAssessors
- Zip54016
- StyleSingle Family/Detached,2 Story
- Year Built2025
- Taxes$ 1376
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.466 Acres
Data Source:
WIREX_WWRA
Property Description
Overlooking the scenic Lake Mallalieu, this private, wooded lot sits on a quiet dead-end road in a mature neighborhood, making it the perfect canvas for the home of your dreams! Just minutes from downtown Hudson, top-rated schools, and Willow River State Park, this stunning lot offers the ideal blend of seclusion & convenience! Whether you bring your own builder or work with the seller?who is also a builder?to create your dream home, the possibilities are endless! For inspiration, consider this popular floor plan?a beautiful 4-bedroom home featuring an airy open layout, sleek fixtures & finishes, and spacious bedrooms that provide comfort for all. Build this home or purchase the lot itself for $180k and design your own?this prime lot is ready for your vision!
| Price History | |
|---|---|
| 2/4/2026 | Listed $675,000 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Garage | Attached |
| Zoning | Residential-Single |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Construction Materials | Vinyl,Block |
| 3/4 Baths | 1 |
| Bathrooms | 4.0 |
| Year Built | 2025 |
| Tax Year | 2025 |
| Contingent | None |
| County | SAINT CROIX |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Assessors |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | From WI-35 N,turn right onto South St,turn right onto 7th St N,7th St N turns left and becomes Riverside Dr N |
| City | NORTH HUDSON |
| Body of Water | Mallalieu Lake (600032877) |
| School District | Hudson |
| Tax Annual Amount | 1376.0 |
| Property Condition | To Be Built |
| Virtual Tour | https://mediagraphymn.com/real-estate/real-estate-agent-video-tours/hudson-wi/1205-riverside-drive/ |
| Standard Status | Active |
| MunicipalityType | City |
| PostalCity | Hudson |
Interior Features
| Interior Amenities | Water Softener,Walk-in closet(s) |
|---|---|
| Basement | Block,Unfinished,Walk Out/Outer Door |
| Dining in Kitchen? | Eat-In Kitchen,Kitchen Island |
| Dining Room Width | 10 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Dining Room Length | 9 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomBedroomFourth1Length | 21 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 13 |
| RoomBedroomMaster1Length | 12 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 9 |
| RoomBedroomSecond1Length | 11 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 13 |
| RoomDiningRoom1Level | Main |
| RoomKitchen1Length | 9 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 13 |
| Living Room Level | Main |
Exterior Features
| Exterior Amenities | Irrigation system |
|---|---|
| Lot Features | Irregular |
| Waterfront | No |
| Lot Size Area | 20473 |
| Building Type | Single Family/Detached,2 Story |
| Heat Fuel | Natural Gas |
| Acreage | < 1/2 |
| LakeDepth | 17.0 |
| Building Area Total | 2300.00 |
| Lot Dimensions | 150x99x100x196x50x150 |
| Lot Size Acres | 0.466 |
| FarmYN | No |
| Water Features | View of Water |
| LakeSize | 289.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 3:29 AM UTC