Property Attributes
- MLS#2032159
- TypeSingle Family
- Listing Status Active
- MunicipalityJanesville
- CountyROCK
- CityJanesville
- NeighborhoodTerneus Estates
- Zip53546
- StyleRanch,Contemporary
- Year Built2021
- Taxes$ 8988
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2753
- Lot Size0.45 Acres
Data Source:
WIREX_SCW
Property Description
This stunning 4 BR, 3 BA contemporary ranch will impress you from the moment you arrive. Featuring over 2,700 finished sq ft, this incredible property was featured in the 2021 Parade of Homes. Meticulously maintained and truly better than new, it sits on a nearly 1/2-acre lot at the end of a quiet dead-end street with scenic farm field views. High-end finishes throughout include quartz countertops, Andersen windows, Kohler fixtures, tray ceilings and smart-home features. The breathtaking primary suite features a soaker tub and walk-in tiled shower. A gorgeous 3-season room overlooks pristine landscaping and a stamped patio. The finished lower level offers incredible multigenerational potential with a full kitchen, BR, bath and additional laundry hookups. Even the fully finished garage impresses with epoxy floors and zero-entry access. This home must be seen to fully appreciate the craftsmanship and quality throughout. Remaining furniture/furnishings are negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Milton Middle School | Milton High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $725,000 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 3 Car,Attached |
| Zoning | R1 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch,Contemporary |
| Construction Materials | Vinyl,Aluminum/Steel |
| Exclusions | Flag pole in front yard,Seller's personal property |
| Bathrooms | 3.0 |
| Year Built | 2021 |
| Tax Year | 2025 |
| County | ROCK |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Terneus Estates |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | Scottys Dr to north on Walters Way |
| High School | Milton |
| City | JANESVILLE |
| School District | Milton |
| Elementary School | Northside |
| Tax Annual Amount | 8988.0 |
| Middle/Junior High School | Milton |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | City |
| PostalCity | Janesville |
Interior Features
| Interior Amenities | Walk-in closet(s),Water Softener,Some Smart Home Features |
|---|---|
| Basement | Full,Finished,Sump Pump,8'+ Ceiling,Poured Concrete |
| Dining in Kitchen? | Pantry,Kitchen Island |
| Dining Room Width | 12 |
| Family Room Length | 19 |
| Family Room Width | 19 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Dining Room Length | 17 |
| Heating/Cooling | Forced Air,Central Air,Air Cleaner |
| Total Bedrooms | 4 |
| OtherRm1Name | Second Kitchen |
| OtherRm2Name | Three-Season |
| RoomBedroomFourth1Length | 14 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 14 |
| RoomBedroomMaster1Length | 16 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 11 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 10 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 10 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 13 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 11 |
| Living Room Level | Main |
| RoomOtherRm1Length | 12 |
| RoomOtherRm1Level | Lower |
| RoomOtherRm1Width | 8 |
| RoomOtherRm2Length | 17 |
Exterior Features
| Exterior Amenities | Patio,Electronic Pet Containment |
|---|---|
| Inclusions | Refrigerator/Freezer (3),Oven/Range (2),Microwave (2),Dishwasher (2),Disposal (2),Washer,Dryer,Water softener,Window coverings,Husky garage storage,Security cameras |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 2753.00 |
| Lot Size Acres | 0.45 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 24, 2026 9:58 AM UTC