Property Attributes
- MLS#2030774
- TypeSingle Family
- Listing Status Active
- MunicipalityJanesville
- CountyROCK
- CityJanesville
- NeighborhoodRoyal Oaks
- Zip53548
- StyleContemporary
- Year Built1965
- Taxes$ 8557
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3932
- Lot Size1.11 Acres
Data Source:
WIREX_SCW
Property Description
Nestled on a 1.11 lot with towering oak trees your private retreat awaits and is sure to check all the boxes for everyone in your family! Some outside features include an inground pool, sprinkler system, beautiful landscaping, a huge detached heated garage with skylights, and a fully paved driveway. Inside this 4 bedroom home you'll fall in love with all of the updated Anderson windows throughout, maple custom kitchen, custom staircase and a huge sunroom that walks out to the pool area. This home is made for entertaining with it's massive living room, formal dining space & a game room with a wet bar all on the main level. The luxury primary suite is unlike anything you've seen with a steam shower, huge jetted tub & a private deck. Welcome to 2329 Summit Drive in Royal Oaks Subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Franklin Middle School | Parker High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $675,000 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 3 Car,Attached,Detached,Heated,Opener Included,Basement Access,4 Car,Additional Garage(s),Garage Door Over 8 Feet |
| Zoning | Res |
| Garage Spaces | 5.0 |
| Architectural Style | Contemporary |
| Construction Materials | Aluminum/Steel,Wood |
| Exclusions | Sellers personal property |
| Bathrooms | 3.0 |
| Year Built | 1965 |
| Tax Year | 2025 |
| County | ROCK |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Royal Oaks |
| Listing Status | Active |
| Other Structures | Storage building |
| Full Baths | 3 |
| Directions | E Memorial Dr (west of Rock River) to N on N Washington Street ( AKA Cty Rd E) to Wedgewood,to Summit Drive |
| High School | Parker |
| City | JANESVILLE |
| School District | Janesville |
| Elementary School | Washington |
| Tax Annual Amount | 8557.0 |
| Middle/Junior High School | Franklin |
| Virtual Tour | https://idx.paradym.com/idx/2329-Summit-Drive-Janesville-WI-53548/4940514/ |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://view.paradym.com/v/2329-Summit-Drive-Janesville-WI-53548/4940514/ |
| MunicipalityType | City |
| PostalCity | Janesville |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Skylight(s),Water Softener,Security System,Wet Bar,Cable/Satellite Available,High Speed Internet,Some Smart Home Features |
|---|---|
| Basement | Partial,Crawl Space,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Pantry,Kitchen Island |
| Dining Room Width | 12 |
| Family Room Length | 21 |
| Family Room Width | 15 |
| Living Room Length | 23 |
| Living Room Width | 19 |
| Dining Room Length | 19 |
| Heating/Cooling | Forced Air,Central Air,Multiple Units |
| Total Bedrooms | 4 |
| OtherRm1Name | Sun Room |
| OtherRm2Name | Other |
| RoomBedroomFourth1Length | 9 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 9 |
| RoomBedroomMaster1Length | 22 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 19 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 14 |
| RoomBedroomThird1Length | 15 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 10 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 19 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 14 |
| Living Room Level | Main |
| RoomOtherRm1Length | 14 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 14 |
| RoomOtherRm2Length | 7 |
Exterior Features
| Exterior Amenities | Deck,Patio,Fenced Yard,Inground Pool,Sprinkler System |
|---|---|
| Lot Features | Wooded |
| Inclusions | Stove,refrigerator,dishwasher,garbage disposal,trash compactor,microwave,water softener,washer,dryer,pool solar cover and related pool equipment,patio furniture with umbrella and pool table |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 3932.00 |
| Lot Size Acres | 1.11 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 13, 2026 4:58 AM UTC