Property Attributes
- MLS#2030642
- TypeSingle Family
- Listing Status Active
- MunicipalityVerona
- CountyDANE
- CityVerona
- NeighborhoodRaywood
- Zip53593
- StyleContemporary
- Year Built1998
- Taxes$ 12317
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4031
- Lot Size0.32 Acres
Data Source:
WIREX_SCW
Property Description
Contemporary comfort meets exceptional entertaining in this beautifully updated 4BR, 3.5bath home in Verona?s sought-after Raywood neighborhood. Designed with flexibility in mind, this home features two primary suites?one on the main level & another upstairs?ideal for guests, multigenerational living, or private retreats. The spacious layout offers inviting gathering spaces filled with natural light & seamless indoor/outdoor living. Recent updates include kitchen counters, sink, select appliances, paint, some toilets, & newer garage doors. Enjoy peaceful wooded views from the screened porch or relax and entertain on the patio. A rare opportunity to own a stylish, move-in ready home close to parks, schools, & all Verona has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Country View Elementary School | Badger Ridge Middle School | Verona High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $925,000 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 3 Car,Attached,Tandem,Opener Included,Basement Access |
| Zoning | RES |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl,Brick |
| Bathrooms | 3.5 |
| Year Built | 1998 |
| Tax Year | 2025 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Raywood |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | N. Nine Mound Rd to Acadia. |
| High School | Verona |
| City | VERONA |
| School District | Verona |
| Elementary School | Country View |
| Tax Annual Amount | 12317.0 |
| Middle/Junior High School | Badger Ridge |
| Virtual Tour | https://my.matterport.com/show/?m=xduUJub7QsU&mls=1 |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://my.matterport.com/show/?m=xduUJub7QsU |
| MunicipalityType | City |
| PostalCity | Verona |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Skylight(s),Water Softener,Wet Bar,Cable/Satellite Available,Some Smart Home Features |
|---|---|
| Basement | Full,Partially Finished,Sump Pump,8'+ Ceiling,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Pantry,Kitchen Island |
| Dining Room Width | 9 |
| Family Room Length | 25 |
| Family Room Width | 14 |
| Living Room Length | 21 |
| Living Room Width | 17 |
| Dining Room Length | 17 |
| Heating/Cooling | Forced Air,Central Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm2Name | Screened Porch |
| RoomBedroomFourth1Length | 12 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 10 |
| RoomBedroomMaster1Length | 17 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 19 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 18 |
| RoomBedroomThird1Length | 16 |
| RoomBedroomThird1Level | Lower |
| RoomBedroomThird1Width | 10 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 24 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 13 |
| Living Room Level | Main |
| RoomOtherRm2Length | 16 |
Exterior Features
| Exterior Amenities | Screened porch,Patio |
|---|---|
| Lot Features | Wooded,Sidewalks |
| Waterfront | No |
| Building Type | 1.5 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 4031.00 |
| Lot Size Acres | 0.32 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 24, 2026 9:58 AM UTC