Property Attributes
- MLS#2029838
- TypeSingle Family
- Listing Status Active
- MunicipalityMadison
- CountyDANE
- CityMadison
- NeighborhoodCherokee Park
- Zip53704
- StyleContemporary
- Year Built1972
- Taxes$ 8745
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3527
- Lot Size0.27 Acres
Data Source:
WIREX_SCW
Property Description
Meticulously maintained five-bedroom, two-and-a-half-bath home in desirable Cherokee Park Subdivision, home to TPC Wisconsin. The versatile floor plan features a first-floor bedroom, family room with wood-burning fireplace, formal living and dining rooms, and eat-in kitchen. Upstairs offers four spacious bedrooms, including a primary suite with private bathroom. Bedroom three includes potential bonus space above the garage. Partially finished lower level offers a wet bar and abundant storage. Enjoy the professionally designed backyard, new roof and gutters, and newer sump pump and water heater. Great location with plenty of space!
| Elementary School | Middle School | High School |
|---|---|---|
| Gompers Elementary School | Black Hawk Middle School | East High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $649,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Utilities | High Speed Internet Available |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 2 Car,Attached,Opener Included |
| Zoning | SR-C1 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Other |
| Construction Materials | Vinyl,Brick |
| Exclusions | Sellers Personal Property. |
| Bathrooms | 2.5 |
| Year Built | 1972 |
| Tax Year | 2025 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Cherokee Park |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | Wheeler Rd to North on Comanche Way |
| High School | East |
| City | MADISON |
| School District | Madison |
| Elementary School | Gompers |
| Tax Annual Amount | 8745.0 |
| Middle/Junior High School | Black Hawk |
| Virtual Tour | https://www.zillow.com/view-imx/52beb029-de17-4beb-8c65-ed242f8c25e8?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://www.zillow.com/view-imx/52beb029-de17-4beb-8c65-ed242f8c25e8?initialViewType=pano |
| MunicipalityType | City |
| PostalCity | Madison |
Interior Features
| Interior Amenities | Seller Leased: Water Softener,Wet Bar,Cable/Satellite Available,High Speed Internet,Some Smart Home Features |
|---|---|
| Basement | Full,Partially Finished,Sump Pump,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Pantry |
| Dining Room Width | 12 |
| Family Room Length | 20 |
| Family Room Width | 14 |
| Living Room Length | 20 |
| Living Room Width | 14 |
| Dining Room Length | 13 |
| Heating/Cooling | Forced Air,Central Air |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| OtherRm1Name | Foyer |
| OtherRm2Name | Deck |
| RoomBedroomFourth1Length | 10 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 12 |
| RoomBedroomMaster1Length | 17 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 15 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 15 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 11 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 19 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 13 |
| Living Room Level | Main |
| RoomOtherRm1Length | 17 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 11 |
| RoomOtherRm2Length | 20 |
Exterior Features
| Exterior Amenities | Deck,Electronic Pet Containment |
|---|---|
| Lot Features | Sidewalks |
| Inclusions | Refrigerator,Stove,Microwave,Dishwasher,Washer & Dryer,All Window Coverings,Invisible Fencing Collar,and Basement Refrigerator. |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 3527.00 |
| Lot Dimensions | 90X130 |
| Lot Size Acres | 0.27 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 3:29 AM UTC