Property Attributes
- MLS#2025170
- TypeSingle Family
- Listing Status Active
- MunicipalityMiddleton
- CountyDANE
- CityMiddleton
- NeighborhoodWoodside Heights
- Zip53562
- StyleRaised Ranch
- Year Built1968
- Taxes$ 7946
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.26 Acres
Data Source:
WIREX_SCW
Property Description
Exceptional opportunity in sought-after Woodside Heights! Charming mid-century modern raised ranch just 1 blk fr Stricker's Pond, on quiet, tree-lined street walking distance to dwntn Middleton & schools. Spacious Great Room flows into Sun Room with dramatic tongue & groove vaulted wood ceiling, recessed lighting, hardwood floors, gas fireplace & extensive built-in wood shelving & cabinetry. Open kitchen w/cooktop island & casual dining counter connects easily to the living areas & overlooks pool & backyard. Generous windows bring the outdoors in. Extensive recent landscaping has transformed the fully fenced backyard, creating significantly more open, usable lawn & recreation space. In-ground pool with newer liner & heater (2023), slide, & stone-paved decking creates a private retreat for entertaining, relaxing & summer fun into the fall. Fresh paint & new cpt throughout. Generous living space, mid-century character, a fabulous backyard and pool?all in a location that's hard to beat!
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Lawn Elementary School | Kromrey Middle School | Middleton High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $749,000 |
| 6/23/2026 | 8$695,000 |
| 7/7/2026 | 4$669,000 |
| 9/11/2026 | 5$639,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 2 Car,Attached,Opener Included,Basement Access |
| Zoning | Res |
| Garage Spaces | 2.0 |
| Architectural Style | Raised Ranch |
| Construction Materials | Wood,Brick |
| Bathrooms | 2.0 |
| Year Built | 1968 |
| Tax Year | 2026 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Woodside Heights |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | Gammon Rd to Fortune,turns into Shirley St. |
| High School | Middleton |
| City | MIDDLETON |
| School District | Middleton-Cross Plains |
| Elementary School | Elm Lawn |
| Tax Annual Amount | 7946.0 |
| Middle/Junior High School | Kromrey |
| Virtual Tour | https://vimeo.com/shutterzonemedia/download/1223171863/7dbf623be4 |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | City |
| PostalCity | Middleton |
Interior Features
| Interior Amenities | Great Room,Cathedral/vaulted ceiling,Water Softener,Cable/Satellite Available,High Speed Internet |
|---|---|
| Basement | Full,Exposed,Full Size Windows,Partially Finished,Sump Pump,8'+ Ceiling,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Kitchen Island |
| Family Room Length | 15 |
| Family Room Width | 18 |
| Living Room Length | 31 |
| Living Room Width | 35 |
| Heating/Cooling | Radiant,Central Air,Zoned Heating |
| Total Bedrooms | 4 |
| RoomBedroomFourth1Length | 15 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 13 |
| RoomBedroomMaster1Length | 12 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 10 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 11 |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 12 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 14 |
| Living Room Level | Main |
Exterior Features
| Exterior Amenities | Deck,Patio,Fenced Yard,Inground Pool |
|---|---|
| Lot Features | Wooded,Sidewalks |
| Inclusions | Refrigerator,dishwasher,range/cooktop,oven,microwave,water softener,in ground pool cover,attachments,equipment,3-matching modern wood kitchen barstools. |
| Waterfront | No |
| Heat Fuel | Natural Gas |
| Building Area Total | 2668.00 |
| Lot Dimensions | 68x120x124x146 |
| Lot Size Acres | 0.26 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 3:29 AM UTC