Property Attributes
- MLS#2020302
- TypeSingle Family
- Listing Status Active
- MunicipalityOregon
- CountyDANE
- CityOregon
- NeighborhoodStoneridge
- Zip53575
- StyleColonial
- Year Built1997
- Taxes$ 6436
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2558
- Lot Size0.29 Acres
Data Source:
WIREX_SCW
Property Description
Move-in ready and waiting for you! This beautifully maintained 4-bedroom, 3.5-bath home has been freshly painted and is ready to enjoy from day one. The bright, inviting main level offers comfortable living spaces and easy access to the deck?perfect for grilling, entertaining, or relaxing outdoors. Upstairs, you?ll find four spacious bedrooms, including a private primary suite with its own bath and generous closet space. The finished walkout lower level adds even more living space with a large family room, full bath, and backyard access?ideal for guests, movie nights, hobbies, or a game room. Outside, enjoy the versatile sport court/patio for basketball, pickleball, entertaining, and more. Conveniently located in the desirable Oregon community near parks, trails, shopping, dining, and Madison. Fresh, well cared for, and truly move-in ready?come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Oregon Middle School | Oregon High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $585,000 |
| 6/1/2026 | 2$575,000 |
| 7/22/2026 | 1$569,900 |
| 9/4/2026 | 2$559,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Utilities | High Speed Internet Available |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 2 Car,Attached,Opener Included |
| Zoning | RES |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl |
| Exclusions | Seller's Personal Property and Clothes Washer & Dryer,2 Basement Refrigerators,Upright Freezer |
| Bathrooms | 3.5 |
| Year Built | 1997 |
| Tax Year | 2024 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Stoneridge |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | South on Alpine Pkwy from Jefferson St/CTH CC. Left turn on Oakwood. |
| High School | Oregon |
| City | OREGON |
| School District | Oregon |
| Elementary School | Call School District |
| Tax Annual Amount | 6436.0 |
| Middle/Junior High School | Oregon |
| Virtual Tour | https://www.zillow.com/view-imx/cfbac9e2-195e-4333-a6ca-0b7e214e18b0?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Village |
| PostalCity | Oregon |
Interior Features
| Interior Amenities | Walk-in closet(s),Water Softener,Cable/Satellite Available,High Speed Internet |
|---|---|
| Basement | Full,Walk Out/Outer Door,Finished,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Pantry |
| Family Room Length | 15 |
| Family Room Width | 25 |
| Living Room Length | 14 |
| Living Room Width | 23 |
| Heating/Cooling | Forced Air,Central Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomBedroomFourth1Length | 11 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 12 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 11 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 12 |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 10 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 9 |
| Living Room Level | Main |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Lot Features | Sidewalks |
| Inclusions | Refrigerator,Range/Oven,Microwave,Dishwasher,Disposal,Water Softener,All Window Coverings,washer,dryer |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 2558.00 |
| Lot Size Acres | 0.29 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 25, 2026 3:55 AM UTC