Property Attributes
- MLS#2016440
- TypeSingle Family
- Listing Status Active
- MunicipalityJanesville
- CountyROCK
- CityJanesville
- NeighborhoodArbor Ridge
- Zip53548
- StyleRanch
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.41 Acres
Data Source:
WIREX_SCW
Property Description
Timeless black-and-white exterior with crisp lines, black-framed windows & welcoming front porch leads to an open great room with vaulted ceiling & a wall of windows showcasing beautiful country views. Anchored by a natural stone fireplace and custom cabinetry, the great room sets the tone for a home filled with thoughtful details. Luxury vinyl plank flooring, quartz countertops throughout, a walk-in pantry, soft-close cabinetry, and crisp white trim & interior doors. The owner?s suite includes double vanities, a walk-in closet conveniently located near the main-floor laundry. A split-bedroom design provides privacy. Need more space? The lower level is ready to take your vision further, with 9' ceilings, beautiful light-filled exposed windows, studded, insulated & stubbed for an additional bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Franklin Middle School | Parker High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $524,900 |
| 8/3/2026 | 1$519,900 |
| 8/18/2026 | 2$509,900 |
| 8/24/2026 | 1$504,900 |
| 9/3/2026 | 1$499,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Range/Oven,Dishwasher,Microwave,Disposal |
| Garage | 3 Car,Attached,Opener Included |
| Zoning | Res |
| HOA Fee | 1105.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl,Stone |
| Bathrooms | 2.0 |
| Year Built | 2026 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | ROCK |
| New Construction | Yes |
| Property Type | Single-Family |
| Subdivision Name | Arbor Ridge |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | Memorial Dr. to Arbor Ridge Way |
| High School | Parker |
| City | JANESVILLE |
| School District | Janesville |
| Elementary School | Washington |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Franklin |
| Property Condition | Under Construction |
| Virtual Tour | https://idx.paradym.com/idx/2050-Arbor-Ridge-Way-Janesville-WI-53548/4957204/ |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://view.paradym.com/v/2050-Arbor-Ridge-Way-Janesville-WI-53548/4957204/ |
| MunicipalityType | City |
| PostalCity | Janesville |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Cable/Satellite Available,High Speed Internet,Some Smart Home Features |
|---|---|
| Basement | Full,Exposed,Full Size Windows,Sump Pump,Poured Concrete |
| Dining in Kitchen? | Pantry,Kitchen Island |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Heating/Cooling | Forced Air,Central Air |
| Total Bedrooms | 3 |
| RoomBedroomMaster1Length | 15 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 12 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 11 |
| RoomKitchen1Length | 13 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 9 |
| Living Room Level | Main |
Exterior Features
| Inclusions | stove,dishwasher,microwave |
|---|---|
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 1809.00 |
| Lot Size Acres | 0.41 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 15, 2026 6:19 AM UTC