Property Attributes
- MLS#1981666
- TypeSingle Family
- Listing Status Active
- MunicipalityHartford
- CountyWASHINGTON
- CityHartford
- NeighborhoodSettlement Ridge
- Zip53027
- StyleContemporary
- Year Built2001
- Taxes$ 4283
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2270
- Lot Size0.17 Acres
Data Source:
WIREX_METRO
Property Description
Discover the charm of 1215 Elm Street, beautifully situated on a quiet cul-de-sac overlooking the serene setting of Woodlawn Union Park. This spacious 4 bedroom, 3 bath home offers approximately 2,200 square feet of comfortable living space with a thoughtfully designed layout. Enjoy the convenience of a full bath on each level, main level living spaces with gas fireplace, and a spacious walkout lower level which includes 2 family rooms and the fourth bedroom. A 2-car attached garage and well manicured lot complete the property. Ideally located near downtown Hartford, this inviting home combines space, privacy and convenience in a desirable setting. Full tear off and new roof is scheduled to be completed prior to closing for added piece of mind. Schedule your private tour today!
| Middle School | High School |
|---|---|
| Central Middle School | Hartford High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $415,000 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Washer |
| Garage | Opener Included,Attached,2 Car |
| Zoning | RES |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl |
| Exclusions | Window Treatments,Refrigerator. |
| Bathrooms | 3.0 |
| Year Built | 2001 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Settlement Ridge |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | Use GPS to 1215 Elm Street,Hartford,WI 53027. |
| High School | Hartford |
| City | HARTFORD |
| School District | Hartford J1 |
| Tax Annual Amount | 4283.0 |
| Middle/Junior High School | Central |
| Concessions | Yes |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://sewisc.movinghometour.com/1981666 |
| MunicipalityType | City |
| PostalCity | Hartford |
Interior Features
| Interior Amenities | Water Softener,Cable/Satellite Available,High Speed Internet,Simulated Wood Floors,Cathedral/vaulted ceiling,Walk-in closet(s) |
|---|---|
| Basement | Finished,Full,Full Size Windows,Poured Concrete,Walk Out/Outer Door,Exposed |
| Dining Room Width | 11 |
| Family Room Length | 18 |
| Family Room Width | 12 |
| Living Room Length | 19 |
| Living Room Width | 19 |
| Dining Room Length | 14 |
| Heating/Cooling | Central Air,Forced Air |
| Total Bedrooms | 4 |
| OtherRm1Name | Loft |
| RoomBedroomFourth1Length | 15 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 10 |
| RoomBedroomMaster1Length | 20 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 10 |
| RoomBedroomSecond1Length | 15 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 10 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 10 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 14 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 12 |
| Living Room Level | Main |
| RoomOtherRm1Length | 15 |
| RoomOtherRm1Level | Upper |
| RoomOtherRm1Width | 6 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Lot Features | Sidewalks |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Acreage | Less than 1/2 |
| Building Area Total | 2270.00 |
| Lot Size Acres | 0.17 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 25, 2026 4:13 PM UTC