Property Attributes
- MLS#1981471
- TypeSingle Family
- Listing Status Active
- MunicipalityShorewood
- CountyMILWAUKEE
- CityShorewood
- Zip53211
- StyleColonial
- Year Built1929
- Taxes$ 17575
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2984
- Lot Size0.18 Acres
Data Source:
WIREX_METRO
Property Description
Architect-designed 1929 elegance has never been more extraordinary. Graceful arches, crown moulding, white oak floors, oversized windows, and a stunning leaded-glass skylight showcase the home's timeless character. A completely renovated kitchen, breakfast room, and primary ensuite bring refined modern luxury to the original architecture. Gas fireplaces, beautifully preserved original baths, and exceptional finishes add warmth and distinction. Just off the kitchen, a stairway leads to an extraordinary 400-square-foot rooftop deck above the garage. An exceptional setting for dining and entertaining. A rare and sophisticated blend of history, craftsmanship, and contemporary living. Did we mention the Lower level of living?
| Elementary School | Middle School | High School |
|---|---|---|
| Atwater Elementary School | Shorewood Middle School | Shorewood High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,200,000 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Other |
| Garage | Opener Included,Detached,2 Car |
| Zoning | Res |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Brick/Stone |
| Exclusions | Living room Drapery panels,Front Patio: 2 Chairs and Ottomans |
| Bathrooms | 3.5 |
| Year Built | 1929 |
| Tax Year | 2025 |
| County | MILWAUKEE |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | From N Lake Dr.,West on Edgewood,North on Summit |
| High School | Shorewood |
| City | SHOREWOOD |
| School District | Shorewood |
| Elementary School | Atwater |
| Tax Annual Amount | 17575.1 |
| Middle/Junior High School | Shorewood |
| Concessions | Yes |
| Virtual Tour | https://sewisc.movinghometour.com/1981471 |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://sewisc.movinghometour.com/1981471 |
| MunicipalityType | Village |
| PostalCity | Shorewood |
Interior Features
| Interior Amenities | Cable/Satellite Available,High Speed Internet,Skylight(s),Wood Floors |
|---|---|
| Basement | Block,Full,Partially Finished,None / Slab,Sump Pump |
| Dining Room Width | 13 |
| Family Room Length | 23 |
| Family Room Width | 15 |
| Living Room Length | 24 |
| Living Room Width | 15 |
| Dining Room Length | 15 |
| Heating/Cooling | Central Air,Multiple Units,Other,Radiant/Hot Water |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| OtherRm1Name | Sun/Four Season Room |
| OtherRm2Name | Foyer |
| RoomBedroomFourth1Length | 11 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 9 |
| RoomBedroomMaster1Length | 19 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 15 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 14 |
| RoomBedroomThird1Length | 15 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 13 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 14 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 14 |
| Living Room Level | Main |
| RoomOtherRm1Length | 15 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 10 |
| RoomOtherRm2Length | 12 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Features | Sidewalks |
| Inclusions | Oven/Range,microwave,refrigerator,dishwasher,disposal,breakfast room table,washer,dryer,2nd refrigerator,EDO 2 remotes,Ring doorbell H/W only,modem/router booster,window treatments,mechanical room: w |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Acreage | Less than 1/2 |
| Building Area Total | 2984.00 |
| Lot Size Acres | 0.18 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 25, 2026 3:55 AM UTC