Property Attributes
- MLS#1979060
- TypeSingle Family
- Listing Status Active
- MunicipalityRichfield
- CountyWASHINGTON
- CityRichfield
- NeighborhoodSteeple View Estates
- Zip53076
- StyleContemporary,Ranch
- Year Built2005
- Taxes$ 6539
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4500
- Lot Size1.25 Acres
Data Source:
WIREX_METRO
Property Description
Welcome to this beautiful, spacious ranch that boosts views of Holy Hill! You'll love the bright, open floor plan, back hallway w/ drop zone & W-I coat closet, sunny main level laundry room w/ cabinetry & extra storage. The kit features gorgeous painted cabinets, granite countertops, center island, built in China cabinet w/ accent lighting, pantry & generous sized dining area & did I mention those views?! The primary suite has a tray ceiling w/ accent lighting, oversized WIC & a beautiful ensuite w/ separate shower & soaking tub. Enjoy your 1.25 acres while relaxing on either the upper deck or lower patio. 4 BRs all w/ensuites w/ one including a fun loft! Finished walk-out LL w/ media room, wet bar, fireplace & more! See MLS document for seller updates & additional special features.
| Middle School | High School |
|---|---|
| Slinger Middle School | Slinger High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $850,000 |
General Features
| Sewer | Well,Private Septic System |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Other,Range,Refrigerator,Washer |
| Garage | Opener Included,Electric Car Charger,Attached,3 Car |
| Zoning | RES |
| Garage Spaces | 3.5 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Brick,Brick/Stone,Fiber Cement |
| Bathrooms | 4.5 |
| Year Built | 2005 |
| Tax Year | 2025 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Steeple View Estates |
| Listing Status | Active |
| Full Baths | 4 |
| Directions | Hwy 167 to Hwy 164 head North,West on Majestic Dr,South on Steeple Dr,West on Cathedral Ct to 4585 Cathedral Ct. |
| High School | Slinger |
| City | RICHFIELD |
| School District | Slinger |
| Tax Annual Amount | 6539.91 |
| Middle/Junior High School | Slinger |
| Concessions | Yes |
| Standard Status | Active |
| Year Built Source | Other - See Remarks |
| Virtual Tour | https://sewisc.movinghometour.com/1979060 |
| MunicipalityType | Village |
| PostalCity | Richfield |
Interior Features
| Interior Amenities | Water Softener,Cable/Satellite Available,Central Vacuum,High Speed Internet,Pantry,Security System,Skylight(s),Cathedral/vaulted ceiling,Walk-in closet(s),Wood Floors |
|---|---|
| Basement | Finished,Full,Full Size Windows,Poured Concrete,Radon Mitigation System,Sump Pump,Walk Out/Outer Door,Exposed |
| Dining in Kitchen? | Kitchen Island |
| Family Room Length | 27 |
| Family Room Width | 19 |
| Living Room Length | 20 |
| Living Room Width | 20 |
| Heating/Cooling | Central Air,Forced Air,Zoned Heating |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Exercise Room |
| RoomBedroomFourth1Length | 19 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 19 |
| RoomBedroomMaster1Length | 16 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 16 |
| RoomBedroomSecond1Length | 15 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 15 |
| RoomBedroomThird1Length | 15 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 14 |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 25 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 15 |
| Living Room Level | Main |
| RoomOtherRm1Length | 15 |
| RoomOtherRm1Level | Lower |
| RoomOtherRm1Width | 15 |
Exterior Features
| Exterior Amenities | Deck,Patio,Sprinkler System |
|---|---|
| Inclusions | Oven/Range,Microwave,Dishwasher,Refrigerator,Washer/Dryer,Water Softener,Iron Curtain,Dishwasher And Refrigerator in LL,Refrigerator In Laundry Room,Chest Freezer,Window Curtains,Window Treatments,Po |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Acreage | Over 1 acre to 2 acres |
| Building Area Total | 4500.00 |
| Lot Size Acres | 1.25 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 13, 2026 4:58 AM UTC