Property Attributes
- MLS#1972147
- TypeSingle Family
- Listing Status Active
- MunicipalityStockbridge
- CountyCALUMET
- CityChilton
- Zip53014
- StyleFarmhouse/National Folk,Prairie/Craftsman,Raised R
- Year Built1890
- Taxes$ 3456
- Price$ 589,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size7.5 Acres
Data Source:
WIREX_METRO
Property Description
Originally built in 1895 and remodeled in 2016, this well-maintained 2BR, 2BA home sits on 7.5 wooded acres offering privacy and peaceful country living. The open layout features a kitchen with custom cabinetry, dining area, living room, laundry/office, luxury vinyl plank flooring, central air, and beautiful views of the property. A garden path leads to a new pier overlooking a 1/2-acre, 20-ft. deep spring-fed pond stocked with bluegill, bass, catfish, and carp. Mud Creek winds through the property, while the wooded acreage includes a deer stand. A second detached building offers a heated 2-car garage plus a finished studio with 2 bedrooms, living room, kitchenette, A/C, and natural gas heat. Just 1/2 mile from Lake Winnebago. Make this your primary home or your home away from home.
| Elementary School | Middle School | High School |
|---|---|---|
| Stockbridge Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $679,800 |
| 8/4/2026 | 5$649,900 |
| 8/17/2026 | 8$599,700 |
| 9/18/2026 | 1$594,650 |
| 9/22/2026 | 1$589,900 |
General Features
| Sewer | Private Septic System,Mound System,Well |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage | Opener Included,Heated,Detached,4 Car |
| Zoning | Residential |
| Garage Spaces | 4.0 |
| Architectural Style | Farmhouse/National Folk,Prairie/Craftsman,Raised Ranch,Ranch |
| Construction Materials | Vinyl |
| Exclusions | Sellers Personal Property,Water Softener (rented),Reverse Osmosis (rented) |
| Bathrooms | 2.0 |
| Year Built | 1890 |
| Tax Year | 2025 |
| County | CALUMET |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Other Structures | Guest House |
| Full Baths | 2 |
| Directions | Lake Street,West out of Stockbridge,to Lake Shore Drive,South to Property |
| High School | Stockbridge |
| City | STOCKBRIDGE |
| School District | Stockbridge |
| Elementary School | Stockbridge |
| Tax Annual Amount | 3456.67 |
| Middle/Junior High School | Stockbridge |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Town |
| PostalCity | Chilton |
Interior Features
| Interior Amenities | Cable/Satellite Available,High Speed Internet,Cathedral/vaulted ceiling |
|---|---|
| Basement | Block,Crawl Space,Partial,Poured Concrete,Sump Pump |
| Dining Room Width | 11 |
| Living Room Length | 15 |
| Living Room Width | 13 |
| Dining Room Length | 14 |
| Heating/Cooling | Central Air,Forced Air,Whole House Fan |
| Total Bedrooms | 2 |
| RoomBedroomMaster1Length | 13 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 10 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 9 |
| RoomDiningRoom1Level | Main |
| RoomKitchen1Length | 13 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 11 |
| Living Room Level | Main |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | 1 Space |
| Lot Features | Horse Allowed,Wooded |
| Inclusions | Refrigerator,Oven,Dishwasher,Microwave,Washer,Dryer |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Acreage | Over 5 to 10 acres |
| Building Area Total | 1116.00 |
| Lot Size Acres | 7.5 |
| FarmYN | No |
| Water Features | Creek,Pier,Pond,View of Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 24, 2026 9:58 AM UTC