Property Attributes
- MLS#1961359
- TypeSingle Family
- Listing Status Active
- MunicipalityOakland
- CountyJEFFERSON
- CityCambridge
- Zip53523
- StyleManufactured w/ Land,Raised Ranch
- Year Built1993
- Taxes$ 7057
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3332
- Lot Size1.73 Acres
Data Source:
WIREX_METRO
Property Description
Tucked away down a scenic driveway on 1.76 acres along the Lake Ripley Channel, this secluded 5-bedroom, 3.5-bath home offers 3,332 sq ft of versatile living space in a serene, park-like setting with new AC. Enjoy Lake Ripley views from the expansive deck or relax in the 3-season room. The thoughtful layout features multiple living areas, a second kitchenette, split-bedroom design, and a cozy gas fireplace, creating an excellent opportunity for multi-generational living or guest accommodations. The spacious primary suite provides a private retreat, while the 3-car detached garage offers ample storage. Enjoy fishing, kayaking, canoeing, and the peaceful waterfront lifestyle. A rare opportunity to own a private slice of paradise with space, flexibility, and incredible natural surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambridge Elementary School | Nikolay Middle School | Cambridge High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $599,900 |
| 6/4/2026 | 2$589,900 |
| 7/13/2026 | 3$575,000 |
| 8/17/2026 | 5$549,900 |
General Features
| Sewer | Municipal Sewer,Well |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Detached,3 Car |
| Zoning | Res |
| Garage Spaces | 3.0 |
| Architectural Style | Manufactured w/ Land,Raised Ranch |
| Construction Materials | Vinyl |
| Bathrooms | 3.5 |
| Year Built | 1993 |
| Tax Year | 2025 |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | From Cambridge take Hwy 12 East,Turn Left on Hwy A,Left on Ripley Rd,Driveway enterance on Left |
| High School | Cambridge |
| City | OAKLAND |
| School District | Cambridge |
| Elementary School | Cambridge |
| Tax Annual Amount | 7057.0 |
| Middle/Junior High School | Nikolay |
| Virtual Tour | https://www.zillow.com/view-imx/cc167a54-c0fd-4965-9dfe-d5d89939c176?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://www.zillow.com/view-imx/cc167a54-c0fd-4965-9dfe-d5d89939c176?wl=true&setAttribution=mls&initialViewType=pano |
| MunicipalityType | Town |
| PostalCity | Cambridge |
Interior Features
| Interior Amenities | Water Softener,Cable/Satellite Available,High Speed Internet,Simulated Wood Floors |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Full Size Windows,Poured Concrete,Walk Out/Outer Door,Exposed |
| Family Room Length | 12 |
| Family Room Width | 15 |
| Living Room Length | 12 |
| Living Room Width | 27 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| OtherRm1Name | Three Season Room |
| OtherRm2Name | Kitchen |
| RoomBedroomFourth1Length | 12 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 13 |
| RoomBedroomMaster1Length | 12 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 15 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 12 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 12 |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 12 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 14 |
| Living Room Level | Main |
| RoomOtherRm1Length | 12 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 16 |
| RoomOtherRm2Length | 12 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | 1 Space |
| Inclusions | 2 Refrigerators,Stove,Dishwasher,Washer,Dryer,Water Softener |
| Waterfront | No |
| Heat Fuel | Natural Gas |
| Acreage | Over 1 acre to 2 acres |
| Building Area Total | 3332.00 |
| Lot Size Acres | 1.73 |
| FarmYN | No |
| Water Features | Channel,Lake,View of Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 3:29 AM UTC